Subscription Tiers
BASIC
For solo users with predictable usage
PRO
For builders, researchers, and creators
Which Plan Fits Which User
Use Personal when you want a fixed monthly plan with included credits. Choose Flex when model access matters more than a bundled credit allowance.
| Plan | Pricing Mode | Built For | Choose It When |
|---|---|---|---|
| Free | Personal subscription | First-time users, product evals, and occasional prompts | You want to try AltLLM, the crypto tool layer, or the API before committing to a paid plan. |
| Basic | Personal subscription | Solo users with steady weekly usage | You want predictable monthly spend for regular chat, research, and light building work. |
| Pro | Personal subscription | Builders, analysts, creators, and researchers | You use AltLLM several times per week and want a stronger default plan with more included value. |
| Power | Personal subscription | Heavy daily users, operators, and small teams | You burn through credits quickly and want the highest bundled monthly capacity. |
| Flex | Token-based | Advanced users and teams that care about native frontier model access | You want GPT-5.5, Claude Opus 4.7, or Gemini 3.1 at provider-style pricing instead of a bundled-credit plan. |
Pricing Notes
- All prices are net prices. No GST is added at checkout.
- Credits included with paid plans renew each billing cycle. Unused credits do not roll over.
- Free accounts receive a one-time $1 welcome credit.
- You can top up additional credits anytime from the Billing page.
Apple In-App Purchase Pricing
Apple IAP pricing includes a 30% markup on the standard web pricing.
| Tier | Apple IAP Price |
|---|---|
| Free | $0.00 |
| Basic | $25.99 |
| Pro | $51.99 |
| Power | $259.99 |
Model Pricing
Personal-track subscription tiers (Free / Basic / Pro / Power) have access to every model in the catalog below. Business category users on the Flex tier pay per token at provider rates and additionally unlock native frontier SKUs — GPT-5.5, Claude Opus 4.7, and Gemini 3.1 — not available on Personal. Usage is deducted from your credit balance based on the model used.
| Model | Best For | Input | Output | Notes |
|---|---|---|---|---|
| Basic | High reasoning, complex analysis | $5.00 | $30.00 | - |
| Standard | Daily tasks, balanced performance | $2.00 | $6.40 | - |
| Mega | Unmatched quality, hardest tasks | $15.00 | $75.00 | - |
| GPT-5.5 Native (Flex) | Latest reasoning model, frontier capability | $5.00 | $30.00 | $0.50 cached input; >272K input: $10.00 / $45.00 for the whole request; $1.00 cached input |
| Claude Opus 4.7 Native (Flex) | Top-tier coding, long-context agents | $5.00 | $25.00 | - |
| Gemini 3.1 Native (Flex) | Long-context multimodal, 1M+ tokens | $2.00 | $12.00 | $0.20 cached input; >200K input: $4.00 / $18.00 for the whole request; $0.40 cached input |
Text models are priced per 1M input/output tokens. GPT-5.5 and Gemini 3.1 switch to whole-request long-context rates once their input-token breakpoints are exceeded.